Service Details:
| Horse Power | 20 HP |
| Compressor Technology | Screw Compressor |
| Maximum Flow Rate | 100 cfm |
| Motor Rating (KW) | 15 KW |
| Dimensions (L x W x H) | 950*800*1160 mm |
| Weight (kg) | 400 kg |
| Country of Origin | Made in India |
Service Details:
| Horse Power | 5 HP |
| Compressor Technology | Screw Compressor |
| Maximum Flow Rate | 80 cfm |
| Motor Rating (KW) | 11 KW |
| Dimensions (L x W x H) | 950*800*1160 mm |
| Weight (kg) | 350 kg |
| Country of Origin | Made in India |
• Direct Driven feature provide zero transmission losses with low RPM Screw Element
• 3 Years warranty for Screw Air End
• Oil cooler is designed for 450 C ambient Temp, which is suitable for Indian industries circumstances
• All parts are designed with universal design code / standard
• Consumable cost is Rs. 3.50 upto STE 50 D (Price of Consumable Lowest)
• 100% importe from USA based COMPRESSORS.
Service Details:
| Horse Power | 25 HP |
| Compressor Technology | Screw Compressor |
| Maximum Flow Rate | 100 cfm |
| Motor Rating (KW) | 18.5 KW |
| Dimensions (L x W x H) | 980*840*1180 mm |
| Weight (kg) | 450 kg |
| Country of Origin | Made in India |
• Direct Driven feature provide zero transmission losses with low RPM Screw Element
• 3 Years warranty for Screw Air End
• Oil cooler is designed for 450 C ambient Temp, which is suitable for Indian industries circumstances
• All parts are designed with universal design code / standard
• Consumable cost is Rs. 3.50 upto STE 50 D (Price of Consumable Lowest)
• 100% importe from USA based COMPRESSORS.
Service Details:
| Horse Power | 10 HP |
| Compressor Technology | Screw Compressor |
| Maximum Flow Rate | 80 cfm |
| Motor Rating (KW) | 7.5 KW |
| Dimensions (L x W x H) | 800*720*950 mm |
| Weight (kg) | 250 kg |
| Country of Origin | Made in India |
Service Details:
| Horse Power | 7.5 HP |
| Compressor Technology | Screw Compressor |
| Maximum Flow Rate | 60 cfm |
| Motor Rating (KW) | 5.5 KW |
| Dimensions (L x W x H) | 780*600*1020 mm |
| Weight (kg) | 215 kg |
| Country of Origin | Made in India |
Service Details:
| Motor Power | 10 HP |
| Air Tank Capacity | 500 L |
| Maximum Flow Rate(CFM) | 100 |
| Maximum Pressure | 10 |
| Country of Origin | Made in India |